Cold Beers & Cheeseburgers offers the best craft beers with options on draft, cans, and bottles. We feature many Texas local breweries along with your favorite standbys.
⭐ = Texas Local
gf = Gluten Friendly
woodford reserve bourbon / bitters / simple syrup /orange / lemon / cherry
maker’s mark / peach real / lemon juice / mint
bacardi rum / raspberry real / mint / lime juice
tito’s handmade vodka / choice of red bull: regular / sugar free / tropical / watermelon / blueberry / coconut
jack daniel’s / minute maid lemonade / lemon juice / sprite
aperol / la marca prosecco / soda
hornitos tequila / fever tree sparkling pink grapefrut
hendrick’s gin / cucumber / mint / simple syrup / soda / lime
botantist gin / fever tree elderflower tonic
ketel one botanical grapefruit rose / lemon juice / chambord / simple syrup / club soda
skyy cherry vodka / pomegranate syrup / fever-tree sparkling sicilian lemonade / cherry
ketel one vodka / zing zang bloody mary mix / chili salt rim
wheatley vodka / fever tree ginger beer / lime juice
absolut lime / fever tree ginger beer / basil / cucumber
jameson irish whiskey / fever tree ginger beer / lime juice
herradura silver tequila / agave nectar / lime juice / orange juice / pomegranate syrup / chili salt rim
corazon blanco tequila / ancho reyes verde chile liqueur / agave nectar / fresh jalapeños / lime juice / chili salt rim
don julio blanco / monin desert pear / lime juice / agave nectar
el jimador / agave nectar / lime juice / sour / 7oz corona
patron reposado / cointreau / lemon juice / lime juice
vanilla ice cream / howler head banana whiskey
vanilla ice cream / oreo / absolut vanilla vodka / baileys irish cream
vanilla ice cream / skrewball peanut butter whiskey / western son blueberry vodka
listed light to dark
16oz | 22oz | |||
Michelob Ultra Light Lager 4.2% | 3.95 | 5.95 | ||
Bud Light Light Lager 4.2% | 3.95 | 5.95 | ||
Coors Light Light Lager 4.2% | 3.95 | 5.95 | ||
Miller Lite Light Lager 4.2% | 3.95 | 5.95 | ||
⭐ | Cowtown Cold Fort Worth Lager Light Lager 4.5% | 5.95 | 7.95 | |
Yuengling Flight Light Lager 4.2% | 4.95 | 6.95 | ||
Dos Equis Lager Mexican Lager 4.5% | 4.95 | 6.95 | ||
Modelo Especial Mexican Lager 4.4% | 4.95 | 6.95 | ||
Pacifico Clara Mexican Lager 4.4% | 4.95 | 6.95 | ||
Coors Banquet Lager 5% | 3.95 | 5.95 | ||
Peroni Lager 5.1% | 4.95 | 6.95 | ||
Stella Artois Pale Lager 5% | 5.95 | 7.95 | ||
⭐ | Karbach Love Street Blonde Kolsch 4.9% | 5.95 | 7.95 | |
⭐ | Union Bear Blonde Ale Golden Ale 5.6% | 4.95 | 6.95 | |
Firestone 805 Blonde Blonde Ale 4.7% | 4.95 | 6.95 | ||
Kona Big Wave Golden Ale 4.4% | 4.95 | 6.95 | ||
⭐ | Revolver Blood & Honey Texas Ale 7% | 5.95 | 7.95 | |
⭐ | Four Corners Local Buzz Honey-Rye Golden Ale 5% | 4.95 | 6.95 | |
gf | Angry Orchard Crisp Cider 5% | 4.95 | 6.95 | |
⭐ | Altstadt Peach Raddler Shandy 3.2% | 4.95 | 6.95 | |
Golden Road Mango Cart Fruit Beer 4% | 4.95 | 6.95 | ||
Blue Moon Belgian Witbier 5.4% | 4.95 | 6.95 | ||
⭐ | Altstadt Hefeweizen Hefeweizen 5.1% | 5.95 | 7.95 | |
Franziskaner Hefe-Weissbier Hefeweizen 5% | 5.95 | 7.95 | ||
Ommegang Gnommegang Belgian Style Blonde Ale 9.5% Tulip | 8.95 | |||
La Fin du Monde Triple 9% Tulip | 9.95 | |||
Dos Equis Ambar Vienna Lager 4.7% | 4.95 | 6.95 | ||
⭐ | Manhattan Project Half-Life Hazy IPA 6.2% | 6.95 | 8.95 | |
⭐ | Karbach Hopadillo Hazy Hazy IPA 6% | 5.95 | 7.95 | |
Voodoo Ranger Juicy Haze Hazy IPA 7.5% | 5.95 | 7.95 | ||
Lagunitas IPA IPA 6.2% | 5.95 | 7.95 | ||
⭐ | Rahr & Sons Dadgum IPA 6.6% | 6.95 | 8.95 | |
Bell’s Two Hearted IPA 7% | 5.95 | 7.95 | ||
⭐ | Saint Arnold Art Car IPA 7.1% | 6.95 | 8.95 | |
Elysian Space Dust IPA 8.2% | 5.95 | 7.95 | ||
⭐ | Community Mosaic IPA 8.6% | 6.95 | 8.95 | |
⭐ | ZiegenBock Amber 4.9% | 4.95 | 6.95 | |
⭐ | Shiner Bock Dunkeler Bock 4.4% | 4.95 | 6.95 | |
Alaskan Amber Amber 5.3% | 4.95 | 6.95 | ||
Yuengling Lager Traditional Lager 4.5% | 4.95 | 6.95 | ||
⭐ | 6666 Grit & Glory Amber Lager 5.6% | 5.95 | 7.95 | |
Deschutes Black Butte Porter 5.5% | 4.95 | 6.95 | ||
Guinness (20oz) Stout 4.2% | 6.95 | |||
Sam Adams Seasonal (Ask Server) | 4.95 | 6.95 |
listed light to dark
Mich Ultra (16oz Alum Btl)Light Lager 4.2% | 4.95 | |
Bud Light (16oz Alum Btl) Light Lager 4.2% | 4.95 | |
Coors Light (16oz Alum Btl) Light Lager 4.2% | 4.95 | |
Miller Lite (16oz Alum Btl) Light Lager 4.2% | 4.95 | |
Budweiser (16oz Alum Btl) Lager 5% | 4.95 | |
Coors Banquet (16oz Alum Btl) Lager 5% | 4.95 | |
Heineken Light Lager 5% | 4.95 | |
Corona Extra Mexican Lager 4.6% | 4.95 | |
Corona Light Mexican Lager 4.1% | 4.95 | |
Corona Premier Low Carb Mexican Lager 4% | 4.95 | |
gf | Estrella Daura Damm Pale Lager 5.4% | 5.95 |
Grolsch Pale Lager 5% | 5.95 | |
Red Stripe Pale Lager 5% | 4.95 | |
Boulevard Tank 7 Saison 8.5% | 6.95 | |
Chimay Bleue Belgian Strong Ale 9% 10 | 0.95 | |
Modelo Negra Mexican Amber Lager 5.4% | 4.95 | |
Sam Adams Boston Lager Bohemian Pilsner 4.9% | 4.95 | |
Dogfish Head 90 Minute Imperial IPA 9% | 8.95 | |
Lefthand Nitro Milk Stout Sweet Stout 6% | 5.95 | |
Not Your Father’s Root Beer Spiced Beer 5.9% | 6.95 |
listed light to dark
Foster’s Oil Can Lager 4.9% | 6.95 | ||
Heineken Silver Lager 4% | 3.95 | ||
Abita Purple Haze Lager 4.2% | 4.95 | ||
⭐ | Saint Arnold Lawnmower Kolsch 4.9% | 4.95 | |
Modelo Oro Light Mexican Cerveza 4% | 3.95 | ||
Tecate Mexican Cerveza 4.5% | 3.95 | ||
Pabst Blue Ribbon 16oz Pilsner 4.7% | 3.95 | ||
gf | ⭐ | Austin Eastciders Blackberry Cider 5% | 4.95 |
gf | ⭐ | Austin Eastciders Blood Orange Cider 5% | 5.95 |
gf | ⭐ | Bishop Crackberry Cider 6% | 5.95 |
Blue Moon Light Wheat 4% | 4.95 | ||
⭐ | Rahr & Sons Paleta De Mango Cerveza De Sesion 5.5% | 4.95 | |
Cali Squeeze Blood Orange Hefeweizen 5% | 4.95 | ||
⭐ | Deep Ellum Dallas Blonde Golden Ale 5.2% | 4.95 | |
Dale’s Pale Ale American Pale Ale 6.5% | 4.95 | ||
⭐ | Deep Ellum IPA IPA 7% | 5.95 | |
⭐ | Tupps IPA IPA 7% | 5.95 | |
Deschutes Fresh Squeezed IPA 6.4% | 5.95 | ||
Lagunitas Lil Sumpin’ IPA 7.5% | 5.95 | ||
Fat Tire American Ale 5.2% | 4.95 | ||
Smithwick’s 14.9oz Red Ale 4.4% | 5.95 |
gf | Truly Hard Seltzer 5% | 4.95 | |
Wild Berry / Strawberry Lemonade | |||
gf | White Claw Hard Seltzer 5% | 4.95 | |
Black Cherry / Mango / Watermelon | |||
gf | Topo Chico Hard Seltzer Strawberry Guava 4.7% | 4.95 | |
Twisted Tea Hard Iced Tea Original 5% | 5.95 | ||
gf | High Noon Sun Sips 4.5% | 6.95 | |
Peach / Pineapple | |||
gf | Nutrl Vodka Seltzer 4.5% | 6.95 | |
Orange / Watermelon | |||
gf | ⭐ | Lone River Ranch Water 4% | 5.95 |
gf | JuneShine Hard Kombucha 6% | 6.95 | |
Midnight Painkiller / Mango Daydream | |||
gf | Simply Spiked Lemonade 5% | 4.95 | |
gf | Cutwater Espresso Martini 13% | 7.95 | |
gf | Lagunitas Hoppy Refresher Non-alcoholic | 4.95 | |
Heineken 0.0 Non-alcoholic | 4.95 | ||
Budweiser Zero Non-alcoholic | 4.95 | ||
Corona Non-alcoholic Mexican Import | 4.95 | ||
Blue Moon Non-alcoholic | 4.95 | ||
Athletic Run Wild IPA Non-alcoholic | 4.95 | ||
Guinness 0.0 Non-alcoholic | 4.95 |
glass | bottle | |
Angeline White Label Pinot Noir California | 8 | 30 |
Meiomi Pinot Noir California | 10 | 38 |
Alamos Malbec Argentina | 7 | 26 |
Double Trouble by Charles & Charles Red Blend Washington | 7 | 26 |
Ste Michelle Indian Wells Red Blend Washington | 10 | 38 |
Red Diamond Merlot Washington | 7 | 26 |
The Specialyst Zinfandel California | 10 | 38 |
Kenwood Yulupa Cabernet Sauvignon California | 7 | 26 |
J. Lohr Seven Oaks Cabernet Sauvignon Paso | 9 | 34 |
Unshackled by Prisoner Cabernet Sauvignon California | 12 | 48 |
Sangria Red red wine / fruit liqueurs / fruit juices | 8 |
glass | bottle | |
House Bubbles | 7 | 26 |
La Marca Prosecco Italy | 9 | 34 |
A to Z Rose Oregon | 8 | 30 |
Three Thieves Pinot Grigio California | 7 | 26 |
Ste Michelle Riesling Washington | 8 | 30 |
Joel Gott Sauvignon Blanc California | 8 | 30 |
Kim Crawford Sauvignon Blanc New Zealand | 11 | 42 |
Kenwood Yulupa Chardonnay California | 7 | 26 |
Kendall Jackson Chardonnay California | 9 | 34 |
La Crema Chardonnay California | 11 | 42 |
Sangria White white wine / fruit liqueurs / fruit juices | 8 |
subject to availability